Article

PRELIMINARY REPORT OF THE ALUMNI FUND JUNE 30, 1924

August 1924
Article
PRELIMINARY REPORT OF THE ALUMNI FUND JUNE 30, 1924
August 1924

Following is the preliminary report of contributions to the Alumni Fund for 1924, as issued by Chairman C. G. McDavitt, and Executive Secretary R. R. Larmon, of the Alumni Fund Committee:

No. 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46

Class 1879 1871 1887 1920 1899 1872 *1900 1861 1886 1881 1870 1898 1873 1868 1885 1874 1923 1922 1919 1901 1864 1916 1904 1884 1918 1921 1866 1903 *1909 1911 1912 1915 1867 1892 1878 1894 1913 1865 1907 *1905 1910 1891 18 77 1902 1889 1890

Living Members2828 57 212 92 41 102 7 48 38 11 62 36 14 41 31 376 243 212 108 11 244 121 46 260 254 12 124 192 226 209 259 9 49 51 81 215 9 183 131 239 49 32 125 50 54

Contributors 24 27 57 188 69 16 109 2 31 16 6 54 22 10 23 19 257 169 135 90 11 209 93 31 181 164 7 116 295 205 190 202 3 36 36 53 149 3 112 98 165 24 17 88 26 39

Percent of Contributors 86 96 100 89 75 39 107 28 64 42 54 87 61 71 56 61 68 69 64 83 100 86 77 67 69 64 58 93 154 91 91 78 33 73 70 65 69 33 61 75 69 49 53 70 52 72

Quota $539 278 1349 1027 1870 402 1983 66 1136 903 103 1300 380 152 970 396 1456 1011 1126 2040 105 1909 2053 1088 1633 1182 114 2200 2604 2804 2430 2308 95 1159 916 1919 2374 86 2731 2132 3075 1159 556 2319 1183 1279

Contributions $4137.00 588.00 2649.00 1852.10 3230.00 675.00 3150.00 101.00 1735.00 1362.00 153.00 1792.00 497.00 192.00 1167.00 470.00 1740.00 1165.50 1285.50 2228.00 113.00 2022.50 2147.00 1124.00 1649.36 1196.50 114.00 2205.00 2604.00 2810.50 2435.25 2092.50 85.00 1029.00 784.00 1639.88 1984.50 70.00 2214.50 1700.00 2309.05 849.00 388.00 1632.00 818.00 878.00

Pet. of Quota 767 211 196 180 173 168 159 153 153 151 148 138 131 126 120 119 119 115 114 109 107 106 104 103 101 101 100 100 100 100 100 91 89 89 85 85 83 81 81 80 75 73 70 70 69 69

Living No. Class Members Contributors 47 1914 246 152 48 1895 59 29 49 1906 157 102 50 1882 39 24 51 *1908 178 113 52 1897 88 54 53 *1917 254 111 54 1876 34 13 55 1888 51 30 56 1875 27 9 57 1893 56 31 58 1896 43 19 59 1883 47 19 60 1880 31 16 61 1869 13 3 62 1862 7 2 63 1863 10 3 Medical School 59 Thayer School 4 Honorary 2 St. Louis Alumni Association New York Alumni Association Miscellaneous 6 6362 4679

% of Contributions 62 49 65 61 63 61 44 38 59 33 55 44 40 52 23 28 30 73%

Quota 2498 1392 2452 922 2531 1916 1798 537 1207 381 1373 960 1135 713 123 66 96 $80,000

Contributions 1708.00 920.00 1631.00 603.00 1555.39 1183.00 1000.00 295.00 592.00 181.00 652.00 455.00 500.00 274.00 40.00 20.00 26.00 720.00 80.00 525.00 86.00 443.43 26.50 $80,579.96

% of Quota 68 66 66 65 63 62 56 55 49 47 47 47 44 38 32 30 27 101%

Holt's Ledge, a wild and picturesque spot near Hanover

*Class Budget. The fiscal year of the Class of 1917 ends November 1st.